Health Maintenance Organization |
NAIC # | INSURANCE COMPANY | RANK | WRITTEN PREMIUM | % OF MARKET |
---|---|---|---|---|
Total Top 40 Health Maintenance Organizations | 17,908,118,622 | 99.88% | ||
All Other Health Maintenance Organizations | 22,223,405 | 0.12% | ||
Total Health Maintenance Organizations | 17,930,342,027 | 100.00% | ||
95314 | Amerigroup Texas, Inc. | 1 | 2,375,319,248 | 13.25% |
95174 | Unitedhealthcare Benefits of Texas, Inc. | 2 | 2,280,564,360 | 12.72% |
95647 | Superior Healthplan, Inc. | 3 | 1,580,722,781 | 8.82% |
12902 | Healthspring Life & Health Insurance Company, Inc. | 4 | 1,419,788,321 | 7.92% |
11141 | Unitedhealthcare Community Plan of Texas, L.L.C. | 5 | 1,186,356,216 | 6.62% |
95024 | Humana Health Plan of Texas, Inc. | 6 | 1,167,851,690 | 6.51% |
10757 | Molina Healthcare of Texas, Inc. | 7 | 1,162,075,413 | 6.48% |
95329 | Texas Children's Health Plan, Inc. | 8 | 745,989,232 | 4.16% |
95490 | Aetna Health Inc. | 9 | 711,975,100 | 3.97% |
95615 | Community Health Choice, Inc. | 10 | 631,091,051 | 3.52% |
10096 | Selectcare of Texas, Inc. | 11 | 614,712,892 | 3.43% |
95099 | Scott and White Health Plan | 12 | 566,424,688 | 3.16% |
95414 | Parkland Community Health Plan, Inc., A Program of Dallas County Hospital District | 13 | 517,449,845 | 2.89% |
95138 | SHA, L.L.C. | 14 | 418,583,923 | 2.33% |
11494 | Physicians Health Choice of Texas, LLC | 15 | 413,008,650 | 2.30% |
95809 | Driscoll Children's Health Plan | 16 | 291,064,060 | 1.62% |
95248 | Community First Health Plans, Inc. | 17 | 260,831,745 | 1.45% |
12827 | KS Plan Administrators, LLC | 18 | 259,633,530 | 1.45% |
95822 | Cook Children's Health Plan | 19 | 239,791,461 | 1.34% |
12964 | Wellcare of Texas, Inc. | 20 | 156,140,401 | 0.87% |
12151 | Arcadian Health Plan, Inc. | 21 | 139,820,700 | 0.78% |
52635 | El Paso First Health Plans, Inc. | 22 | 126,624,576 | 0.71% |
70670 | Blue Cross And Blue Shield of Texas, A Division of Health Care Service Corporation | 23 | 110,342,829 | 0.62% |
95383 | Cigna Healthcare Of Texas, Inc. | 24 | 96,791,263 | 0.54% |
95799 | Valueoptions of Texas, Inc. | 25 | 73,330,347 | 0.41% |
10768 | Selectcare Health Plans, Inc. | 26 | 53,954,575 | 0.30% |
13636 | Universal HMO of Texas, Inc. | 27 | 47,062,118 | 0.26% |
95240 | Seton Health Plan, Inc. | 28 | 41,099,091 | 0.23% |
95910 | Aetna Dental Inc. | 29 | 36,479,290 | 0.20% |
95161 | Denticare, Inc. | 30 | 32,796,555 | 0.18% |
95037 | Cigna Dental Health of Texas, Inc. | 31 | 32,311,862 | 0.18% |
14151 | Sendero Health Plans, Inc. | 32 | 22,040,057 | 0.12% |
14154 | Christus Health Plan | 33 | 17,943,854 | 0.10% |
95251 | National Pacific Dental, Inc. | 34 | 15,079,296 | 0.08% |
12282 | Humana Regional Health Plan, Inc. | 35 | 12,987,641 | 0.07% |
95051 | Safeguard Health Plans, Inc. | 36 | 11,168,406 | 0.06% |
95387 | Block Vision of Texas, Inc. | 37 | 11,090,949 | 0.06% |
12346 | Valley Baptist Insurance Company | 38 | 10,432,120 | 0.06% |
95163 | Alpha Dental Programs, Inc. | 39 | 9,025,159 | 0.05% |
95142 | United Dental Care of Texas, Inc. | 40 | 8,363,327 | 0.05% |
- Top 40 Insurers: Title
- Top 40 Insurers: Premium Finance
- Top 40 Insurers: Annuities
- Top 40 Insurers: Life
- Top 40 Insurers: Accident and Health
- Top 40 Insurers: Workers' Compensation
- Top 40 Insurers: Private Passenger Auto
- Top 40 Insurers: Homeowners