![]() |
| INSURANCE CAR |
However , there are things that distinguish one insurance company's products by other companies .What ? That issue premiums offered by the respective companies . To be clear , the following differences.Car Insurance Premium Rates | ||
Non Truck | All Risk | TLO |
$0 – $10000 | 3,00% | 0,80% |
$10000 – $15000 | 2,50% | 0,80% |
$15000 – $30000 | 2,00% | 0,80% |
$30000 – $50000 | 1,75% | 0,80% |
$50000 – $80000 | 1,50% | 0,80% |
>$80000 | 1,50% | 0,80% |
Truck | 2,50% | 0,90% |
Extended warrantiesExtended warrantie | ||
Risk | Premium | |
All Risk | TLO | |
Tsunami and earthquake | 0,15 | 0,05 |
flood | 0,35 | 0,13 |
riots | 0,35 | 0,13 |
Terorime and sabotage | 0,15 | 0,05 |
calculationFor example , you have a car with Etios brand VALCO with an estimated price of USD 13,550.00 .You will insure the car by selecting the All Risk protection from ACA and the additional expansion ofcollateral floods , riots , and sabotage. Meanwhile , the amount of premium you will pay are as follows :Valco Etios car prices = USD 13,550.00pure premium : 13,550 x 2,50% = 338.75 expansion :flooding : 13,550 x 0,35% = 47,425riot : 13,550 x 0,35% = 47,425sabotage : 13,550 x 0,15% = 20,325 -----------------------------------------+premiums are paid annually $115,175 Good Luck 